exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 4051 Location: Indonesia
|
Posted: Sun Jul 12, 2009 6:41 pm Post subject: effusive item-by-item consistency Digital Cam |
|
|
Real Thieves Conviction Records:
|TORRES, RENE G|HISPANIC|MALE|BROWN|BROWN|5'03''|178|10/09/2007|03/07/1964
|HENRY, ZINA L|BLACK|FEMALE|BLACK|BROWN|5'07''|303|09/06/2003|10/03/1963
|DAWSON, KENNETH|BLACK|MALE|BLACK|BROWN|5'08''|175|02/05/2001|05/13/1971
|BUTLER, HOWARD|BLACK|MALE|BLACK|BROWN|5'09''|220|08/01/2008|11/05/1976
|SWANSON, CHRIS A|WHITE|MALE|BROWN|BROWN|5'10''|196|04/08/2006|02/01/1973
|WEAVER, SHERRI A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|142|12/14/2005|12/09/1970
|LAMB, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|144|11/01/2005|08/16/1966
|BRYAN, PHILLIP|WHITE|MALE|BROWN|BROWN|5'09''|185|07/06/1998|09/09/1960
|SHINN, GREGORY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|185|03/05/2009|01/09/1976</TBODY></FONT></TH></TR>
|PITTMAN, RODERICK S|WHITE|MALE|BROWN|BLUE|5'08''|155|11/21/2000|11/16/1959
|GRISSETT, ROBERT|BLACK|MALE|BLACK|BROWN|5'10''|228|07/01/2004|07/11/1968
|KING, JOE C|BLACK|MALE|BLACK|BROWN|5'10''|185|11/04/2002|11/02/1950</TBODY></FONT></TH></TR>
|KIRKLAND, WAYMON|BLACK|MALE|BLACK|BROWN|6'02''|187|05/27/2000|09/02/1958
|THOMAS, EDWARD|BLACK|MALE|BLACK|BROWN|5'11''|186|03/18/2002|07/24/1963
|SAMPAIO, SELINA|WHITE|FEMALE|BROWN|BROWN|5'01''|155|09/08/2006|07/03/1972
|BARFIELD, CHRISTY L|WHITE|FEMALE|BROWN|BROWN|5'01''|133|07/06/2004|01/23/1973</TBODY></FONT></TH></TR>
|RACANIELLO, ROBERT|WHITE|MALE|BROWN|BROWN|5'10''|200|07/23/2008|12/28/1970
|MAY, STANCEL J|WHITE|MALE|BROWN|BROWN|5'10''|168|01/01/1999|09/19/1971
|WILLIAMS, ANDRE L|BLACK|MALE|BLACK|BROWN|5'08''|240|10/01/1997|07/11/1952
|WYATT, TREMAYNE L|BLACK|MALE|BLACK|BROWN|5'07''|180|03/25/2007|08/31/1974</TBODY></FONT></TH></TR>
|BRANA, ANTONIO L|HISPANIC|MALE|BLACK|BROWN|5'08''|145|05/13/2006|03/24/1972
|WILLIAMS, JESSE E|WHITE|MALE|BROWN|GREEN|5'08''|196|07/05/2007|09/27/1986
|SANDERS, JEFFERY S|WHITE|MALE|BROWN|BROWN|5'09''|188|06/01/2005|12/20/1960
|JONES, WILLIE D|BLACK|MALE|BLACK|BROWN|5'07''|156|10/19/2008|05/02/1983
|MITCHELL, RICKEY|BLACK|MALE|BLACK|BROWN|5'08''|150|01/27/2005|06/13/1984
|FLETCHER, SCOTT W|WHITE|MALE|BROWN|HAZEL|5'10''|175|01/06/1998|08/17/1978</TBODY></FONT></TH></TR>
|WILSON, SHANE S|WHITE|MALE|BROWN|BLUE|5'11''|218|04/12/2005|10/01/1970
|MAY, ROBERT G|WHITE|MALE|BROWN|BROWN|5'09''|165|10/09/2001|01/19/1943
|GRIFFIN, BRENDA J|WHITE|FEMALE|UNKNOWN OR COMPLETELY BALD|BLACK|5'01''|197|11/12/2003|10/01/1962
|RIVERS, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'08''|164|07/02/2007|07/02/1962
|COWSKY, CHRISTY|WHITE|FEMALE|BROWN|BLUE|5'01''|170|09/15/2004|12/16/1954
|KRAFT, WILLIAM J|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BROWN|6'00''|195|05/29/2006|04/15/1981
|WIMES, WILLIE|BLACK|MALE|BLACK|BROWN|6'02''|176|11/19/2008|12/09/1948
|GONZALEZ, MANUEL|WHITE|MALE|BROWN|BROWN|5'06''|148|11/01/1998|01/13/1952
|GAINER, RYAN|BLACK|MALE|BLACK|BROWN|5'08''|180|08/16/2007|07/27/1979
|NGUYEN, DOUGLAS|WHITE|MALE|BROWN|BROWN|5'04''|168|07/20/2008|03/17/1978
|HALL, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'09''|162|10/10/2005|01/17/1966</TBODY></FONT></TH></TR>
|PATERNINA, CHARLES A JR</A>|WHITE|MALE|BROWN|BROWN|5'10''|240|02/03/2009|02/01/1970
|ESTRUCH, ALIPIO A|BLACK|MALE|BLACK|BROWN|5'08''|196|06/12/2002|04/30/1970
|SNYDER, CLAUDE|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|172|03/17/2005|07/26/1946
|HEARN, JEFFREY S|WHITE|MALE|BROWN|HAZEL|6'02''|216|09/17/2008|07/11/1962
|RIVERA, JOSE|WHITE|MALE|BLACK|BROWN|5'10''|206|12/05/2008|10/23/1967
|BLANEY, VICTOR|BLACK|MALE|BLACK|BROWN|5'08''|165|10/08/2003|03/18/1968
|BEARDEN, MICHAEL A|WHITE|MALE|BROWN|GREEN|5'10''|191|07/03/2007|05/10/1971
|KERTESZ, SZABOLCS|WHITE|MALE|BROWN|BROWN|5'05''|175|01/21/2004|02/24/1972
|FIELDS, MAURICE|BLACK|MALE|BLACK|BROWN|5'09''|195|04/15/2009|07/05/1965
|MOATS, DWAYNE|WHITE|MALE|BROWN|BROWN|5'10''|227|03/27/2008|10/23/1967
|KIRKLAND, DAVID L|WHITE|MALE|BROWN|GREEN|5'10''|204|09/28/2008|11/21/1986
|WATSON, ERNIE E|WHITE|MALE|BROWN|HAZEL|5'10''|200|12/01/1998|08/29/1948
|BREWSTER, CARLA J|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLACK|5'01''|119|07/01/2003|09/19/1972
|TORRES, RAFAEL J|WHITE|MALE|BROWN|BROWN|5'00''|140|08/24/2005|05/27/1970
|DOVE, JERRY L|BLACK|MALE|BLACK|BROWN|5'11''|173|04/21/2009|05/27/1961
|DESSAW, JOHN|BLACK|MALE|BLACK|BROWN|5'06''|204|03/26/2009|09/02/1959
|QUALLS, ROGER J|WHITE|MALE|BROWN|BROWN|6'00''|217|03/01/2008|09/21/1980
|MINETT, SHANNON|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|140|07/16/2001|07/01/1978
|ROSADO, FRANK|WHITE|MALE|BROWN|BLUE|6'00''|220|09/14/2003|11/03/1961</TBODY></FONT></TH></TR>
|ZACKERY, MORRIS|BLACK|MALE|BLACK|BROWN|5'09''|165|07/14/2008|03/05/1964
|MILLER, KEITH S|BLACK|MALE|BLACK|BROWN|6'01''|250|11/19/2003|11/23/1971
|HADLEY, DWAYNE M|BLACK|MALE|BLACK|BROWN|5'07''|195|03/04/2006|03/29/1969
|POND, NOAH E|WHITE|MALE|BROWN|BLUE|5'10''|179|03/06/2008|08/03/1973
|GOULDS, OTIS L|BLACK|MALE|BLACK|BROWN|5'10''|168|02/28/2001|02/13/1961
|HALVORSON, CARL|WHITE|MALE|BROWN|BLUE|5'09''|147|12/03/2007|01/06/1972
|REDDICK, TONYA R|BLACK|FEMALE|BLACK|BROWN|5'04''|205|01/23/2006|09/21/1972
|MERANO, JOSE A|WHITE|MALE|BLACK|BROWN|5'05''|145|09/29/1998|04/15/1975</TBODY></FONT></TH></TR>
|MORRISON, DONNIE R|BLACK|MALE|BLACK|BROWN|5'08''|190|06/02/2001|01/14/1980
|CASTO, GEORGE V|WHITE|MALE|BLACK|HAZEL|6'00''|180|10/01/2008|12/15/1976
|BEASLEY, FELICIA R|BLACK|FEMALE|BLACK|BROWN|5'05''|350|06/04/2006|03/03/1971
|CURRY, MICHAEL T|BLACK|MALE|BLACK|BROWN|5'07''|226|10/07/2006|10/28/1971
|GORDINEER, ERNEST J|WHITE|MALE|BROWN|BLUE|6'00''|196|03/03/2003|06/22/1972
|DAUGHERTY, FRANZ P|BLACK|MALE|BLACK|BROWN|5'08''|188|07/16/2003|07/27/1966
|HOLLOWAY, DANIEL W|WHITE|MALE|BROWN|GREEN|6'03''|185|12/01/1999|08/15/1978
|TABBOT, JAMES A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|152|06/01/2007|12/25/1986
|MOORE, CLINTON J|WHITE|MALE|BROWN|BLUE|5'08''|176|01/18/2007|04/14/1978
|BOYD, TERRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|180|10/21/2008|05/25/1960
|WERY, CANDY|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'06''|118|08/26/2001|10/15/1975
|GAREW, TINA A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'04''|155|10/07/2000|11/20/1971
|BENNETT, BRANDON|BLACK|MALE|BLACK|BROWN|5'06''|145|01/01/2009|08/03/1990
|HEYLIGAR, TRICIA W|BLACK|FEMALE|BROWN|BROWN|5'09''|171|04/14/2005|03/25/1981
|THOMAS, DARRIUS|BLACK|MALE|BLACK|BROWN|5'09''|153|06/05/2004|03/10/1984
|TUCKER, STANLEY|BLACK|MALE|BLACK|BROWN|5'06''|178|05/18/2009|06/01/1959
|JOHNSON, JEROME H|BLACK|MALE|BLACK|BROWN|6'01''|200|07/01/2008|06/08/1970
|HYDE, BILLY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|172|12/01/2006|05/16/1956
|VANMETRE, NEAL|WHITE|MALE|BROWN|BROWN|5'09''|172|11/16/2005|02/12/1965
|MIXON, WILLIAM G|WHITE|MALE|BROWN|HAZEL|5'04''|136|09/27/2007|07/21/1970
|RIGALI, JOHN A|WHITE|MALE|BROWN|BROWN|5'11''|165|11/06/2005|04/02/1957
|SCHWEFEL, JOSHUA T|WHITE|MALE|BROWN|HAZEL|5'10''|186|01/31/1999|10/09/1978
|STARBIRD, DIANA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'05''|245|10/09/2008|10/17/1968
|BROWN, JOSEPH L|BLACK|MALE|BLACK|BROWN|6'00''|205|08/15/2000|09/03/1960
|GAMBLE, JIMMY|BLACK|MALE|BLACK|BROWN|5'07''|150|03/25/1999|03/01/1947
|ROBINSON, ANDRA T|BLACK|MALE|BLACK|BROWN|6'01''|185|12/19/2000|11/24/1976
|RALLS, GALA V|BLACK|FEMALE|BLACK|BROWN|6'01''|225|11/08/2006|07/05/1965
|BIRCH, MARK A|BLACK|MALE|BLACK|BROWN|5'08''|188|09/17/2004|08/23/1963
|BRATTON, REGINALD M|BLACK|MALE|BLACK|BROWN|6'00''|178|04/19/1998|05/22/1971
|JONES, JUANITA|BLACK|FEMALE|BLACK|BROWN|5'06''|250|06/16/2005|06/03/1967
|HOLSTON, CHESTER B|WHITE|MALE|BROWN|BLUE|5'08''|269|11/17/2007|07/11/1963
|SMITH, ROGER J|BLACK|MALE|BLACK|BROWN|5'05''|126|11/13/2007|08/27/1961
|BARRON, JONATHAN A|BLACK|MALE|BLACK|BROWN|5'09''|161|06/07/2000|06/10/1981
|DOVER, GARRETT A|WHITE|MALE|BLACK|BROWN|5'09''|195|04/03/2006|10/09/1981
|BAKER, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'09''|173|09/01/2004|06/06/1969
|DIAZ, FRED A|WHITE|MALE|BLACK|BROWN|5'02''|176|05/11/1999|10/18/1970
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://fidsj.is.land.to/forum/viewtopic.php?p=46037#46037 |
|