exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 4051 Location: Indonesia
|
Posted: Mon Jul 13, 2009 6:06 am Post subject: natty configuration Digital Cam |
|
|
Real Thieves Conviction Records:
|JONES, RICKY C|BLACK|MALE|BLACK|BROWN|6'00''|235|06/27/1999|08/29/1959
|ALLEN, ANNIE L|BLACK|FEMALE|BLACK|BROWN|5'07''|109|04/12/2008|12/31/1967
|DENNARD, LATHERIO E|BLACK|MALE|BLACK|BROWN|5'07''|169|11/10/2006|11/06/1979
|WEEKES, GREG|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|200|05/03/2005|12/03/1960
|WHITEAKER, JAMES P|WHITE|MALE|BLACK|BROWN|5'10''|168|05/29/2003|04/19/1968
|HYERS, JIM C|WHITE|MALE|BROWN|BLUE|6'00''|252|04/01/2003|10/22/1972
|HAMILTON, THOMAS A|BLACK|MALE|BLACK|BROWN|5'11''|173|09/02/1999|05/26/1950
|BROWN, DARELL C|BLACK|MALE|BLACK|BROWN|5'04''|125|05/29/2009|11/25/1964
|DUTY, REX A|WHITE|MALE|BROWN|GREEN|5'10''|200|10/05/2008|06/17/1980
|GAINEY, MICHELLE D|BLACK|FEMALE|BLACK|BROWN|5'03''|236|11/11/2004|09/04/1979
|KENDRICK, TIMOTHY D|BLACK|MALE|BLACK|BROWN|5'08''|152|05/08/2009|01/22/1986
|LITWA, MARK A|WHITE|MALE|BROWN|GREEN|5'06''|196|05/02/2001|11/02/1970
|WASHINGTON, KENNETH|BLACK|MALE|BLACK|BROWN|5'09''|208|05/02/2004|11/07/1962
|HENLEY, DEMETRIUS R|BLACK|MALE|BLACK|BROWN|5'09''|170|09/08/2006|10/31/1986
|BROWN, WILLIAM L|BLACK|MALE|BLACK|BROWN|5'11''|152|10/21/2004|08/12/1957
|BENNETT, JOSEPH A|WHITE|MALE|BROWN|BROWN|5'05''|125|10/07/1998|10/26/1957
|WHITE, FREDERICK L|BLACK|MALE|BLACK|BROWN|6'03''|231|06/01/1998|01/04/1967
|COOPER, ARTHUR J JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|153|12/16/2007|08/10/1973</TBODY></FONT></TH></TR>
|ANDERSON, MICHAEL R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|173|12/06/2003|05/26/1974
|INKLEBARGER, MATTHEW L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|186|02/18/2009|07/07/1978
|GRANDISON, VERNON L|BLACK|MALE|BLACK|BROWN|6'01''|162|12/06/2004|03/10/1980
|ROLLINS, JONATHAN M|WHITE|MALE|BROWN|BROWN|5'10''|174|07/01/2008|05/29/1976
|CASTILLO, JASON|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|177|12/02/2008|10/14/1980
|HALL, GEORGE|BLACK|MALE|BLACK|BROWN|5'07''|187|08/21/2006|09/07/1955
|MERRILL, NICHOLAS|WHITE|MALE|BROWN|HAZEL|6'00''|172|05/14/2009|11/03/1983
|TENNISON, FREDDIE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|161|04/18/2004|04/08/1980
|DAVIS, DOUGLAS W|BLACK|MALE|BLACK|BROWN|5'10''|210|03/20/2007|09/16/1952
|GRIFFIN, LEON H|BLACK|MALE|BLACK|BROWN|5'07''|147|07/19/2003|02/13/1946
|SHRADER, STUART L|WHITE|MALE|BROWN|HAZEL|6'00''|156|10/15/2002|06/14/1966
|SMITH, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'02''|125|04/26/2003|03/14/1974
|COOK, RODERICK D|BLACK|MALE|BLACK|BROWN|5'11''|161|05/04/2001|05/06/1962
|WOODLIEF, DAVID M JR</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'03''|203|01/14/2007|05/29/1984
|DAMON, EDDIE L|BLACK|MALE|BLACK|BROWN|5'09''|191|05/23/2003|05/22/1959
|FRANKLIN, BENJAMIN|BLACK|MALE|BLACK|BROWN|5'07''|178|02/27/2004|09/10/1967
|MCFEE, MATTHEW J|WHITE|MALE|BROWN|BROWN|5'06''|192|03/11/2006|07/12/1973
|BEESON, JOSEPH R|WHITE|MALE|BROWN|BLUE|5'09''|150|10/26/2008|12/09/1984
|JORDAN, KIMBERLY S|WHITE|FEMALE|BROWN|BROWN|5'03''|206|08/16/2006|07/11/1960
|POWELL, MARK J|WHITE|MALE|BROWN|HAZEL|5'07''|168|09/10/2000|05/06/1971
|BEAVERS, PATRICK D|WHITE|MALE|BROWN|BROWN|5'08''|156|02/24/2008|11/19/1974
|JOHNSON, LOWELL T|WHITE|MALE|BROWN|GREEN|6'00''|204|02/01/2004|06/02/1955
|PEACOCK, LEE A|WHITE|MALE|BROWN|HAZEL|5'08''|226|03/06/2000|05/17/1965
|LUEDERS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|229|09/30/2007|07/16/1965
|ROBINSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|8'01''|212|10/17/2002|09/27/1964</TBODY></FONT></TH></TR>
|SPANN, ANTHONY B|BLACK|MALE|BLACK|BROWN|5'08''|193|09/29/2005|05/22/1967
|ANDUJAR, JOSE L|WHITE|MALE|BLACK|BROWN|5'03''|159|09/25/2001|02/27/1964
|BROWN, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|193|10/27/2001|01/01/1962
|MCCLENDON, COREY|BLACK|MALE|BLACK|BROWN|6'00''|160|08/10/2008|08/18/1978
|SIRMANS, KENNETH|WHITE|MALE|BROWN|GREEN|5'11''|160|12/29/2007|11/13/1966
|BACH, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|178|05/08/2005|02/06/1965
|MARTIN, BOBBY C SR</A>|BLACK|MALE|BLACK|BROWN|6'01''|179|04/09/2006|08/31/1950
|AYENDE-RIOS, MARIO|WHITE|MALE|BLACK|BROWN|5'07''|142|08/25/2008|11/02/1977
|PALMER, DOUGLAS|WHITE|MALE|BROWN|BROWN|5'09''|202|06/08/2008|03/22/1974
|VENTRANO, KEVIN|WHITE|MALE|BROWN|HAZEL|5'06''|200|03/01/2000|01/13/1968
|SMELTZ, RICHARD W|WHITE|MALE|BROWN|BROWN|5'08''|163|07/22/2004|03/17/1966
|RUIZ, JOSE R|HISPANIC|MALE|BLACK|BROWN|5'07''|194|05/01/2006|03/01/1969
|WILLIAMSON, ADRIAN R|BLACK|MALE|BLACK|BROWN|5'08''|172|09/19/2005|10/09/1966
|PETERSON, SHIRLEY A|BLACK|FEMALE|BLACK|BROWN|5'02''|165|01/01/2004|09/23/1959
|STARLING, JAMES R|WHITE|MALE|BROWN|BROWN|5'11''|215|04/03/2003|12/17/1961
|LAMANNA, NICHOLAS|WHITE|MALE|BROWN|BROWN|5'07''|154|05/05/2008|07/26/1983
|BRIDGES, RASHARD|BLACK|MALE|BLACK|BROWN|5'08''|153|07/16/2005|12/01/1976
|WYRICK, JERRY D|WHITE|MALE|BROWN|BROWN|5'09''|158|04/07/2008|07/25/1965
|PRACHAR, BRYAN L|WHITE|MALE|BROWN|BLUE|5'10''|170|05/03/2009|04/23/1964
|HARRIS, JAMES R|BLACK|MALE|BLACK|BROWN|5'08''|193|08/26/2007|05/19/1978
|TANNER, WILLIAM L II</A>|WHITE|MALE|BROWN|BLUE|5'11''|185|06/12/2005|01/13/1982
|MILLER, OLLISTINE S|BLACK|FEMALE|BLACK|BROWN|5'06''|224|06/04/2002|11/20/1956
|KAKUK, GUSTAV|WHITE|MALE|BROWN|GREEN|5'05''|168|01/11/2003|04/04/1955
|HILL, BEN|BLACK|MALE|BLACK|BROWN|5'09''|192|10/12/2007|12/29/1965
|MCKINNEY, ROBERT E|BLACK|MALE|BLACK|BROWN|5'09''|168|06/03/2009|02/20/1975
|JONES, CARLOS M|BLACK|MALE|BLACK|BROWN|5'11''|170|12/27/2007|04/21/1975
|ANDERSON, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'07''|190|11/11/2008|06/30/1958
|ATKINS, WAYNE|BLACK|MALE|BLACK|BROWN|5'10''|258|05/15/2007|04/29/1960
|BERGER, MICHAEL J|WHITE|MALE|BROWN|BLUE|5'07''|150|07/31/1999|06/10/1957
|DILWORTH, JACQUELINE|BLACK|FEMALE|BLACK|BROWN|5'04''|182|05/17/2003|03/01/1973
|BROWN, ALVOID|BLACK|MALE|BLACK|BROWN|5'10''|192|02/27/2009|12/16/1967
|ZEGARELLI, JOSEPH|WHITE|MALE|BROWN|BROWN|6'01''|285|02/05/2007|03/14/1977
|MCHELLON, JEROME M|BLACK|MALE|BLACK|BROWN|6'00''|370|03/27/2009|05/25/1981
|BECKER, JAMES|WHITE|MALE|BROWN|BROWN|6'00''|166|05/08/2003|02/25/1961
|MOTES, DERICK L|BLACK|MALE|BLACK|BROWN|5'07''|205|09/04/2004|07/01/1971</TBODY></FONT></TH></TR>
|MCKILLIPS, JASON M|WHITE|MALE|BROWN|BROWN|5'07''|166|02/01/2002|07/26/1976
|SHARPE, ALFRED L|BLACK|MALE|BLACK|BROWN|5'08''|167|09/08/1998|08/16/1961</TBODY></FONT></TH></TR>
|CONLEY, ERIC L II</A>|WHITE|MALE|BROWN|HAZEL|5'08''|156|06/01/2004|11/23/1980
|DUQUIN, NICHOLAS|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|150|11/11/2005|07/20/1978
|MARTINEZ, JOSE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|207|01/20/2008|09/21/1959
|GOLDIE, WILLIAM D|WHITE|MALE|BROWN|BROWN|5'09''|168|12/26/2008|03/08/1959
|GULLEY, SHALLON|BLACK|MALE|BLACK|BROWN|6'00''|170|09/29/2002|02/20/1976
|BARTH, ROBERT F|WHITE|MALE|BROWN|BLUE|5'10''|194|05/01/2005|03/21/1959
|TAYLOR, JOHNNY J|BLACK|MALE|BLACK|BROWN|6'01''|177|01/24/2006|11/20/1967
|WARD, MELVIN|BLACK|MALE|BLACK|BROWN|5'09''|165|02/27/2009|05/25/1955
|JENKINS, MARTHA K|BLACK|FEMALE|BLACK|BROWN|5'04''|131|12/07/2006|10/09/1957</TBODY></FONT></TH></TR>
|ARANDA, LAZARO|BLACK|MALE|BLACK|BROWN|5'09''|160|12/31/1998|10/29/1958
|DUTCHOVER, DARYL|HISPANIC|MALE|BROWN|BROWN|6'00''|201|10/05/2001|10/06/1969
|KNOWLES, CARLTON L|BLACK|MALE|BLACK|BROWN|5'05''|156|07/01/2004|01/15/1958
|MARTIN, JAMES E|WHITE|MALE|BROWN|HAZEL|6'00''|195|11/01/2004|02/18/1961
|ST CROIX, JOHN P|WHITE|MALE|BROWN|BROWN|5'09''|185|03/04/2009|04/27/1969
|TARVEN, KEITH J|BLACK|MALE|BLACK|BROWN|5'11''|143|07/13/2008|06/03/1973
|JORDAN, CLARENCE|BLACK|MALE|BLACK|BROWN|5'11''|150|04/10/2008|01/25/1965
|HARDIN, WAYLON|WHITE|MALE|BROWN|GREEN|5'07''|160|12/14/2008|10/26/1983
|WILLIAMS, JEFFREY|BLACK|MALE|BLACK|BROWN|5'10''|257|12/17/2003|03/08/1962</TBODY></FONT></TH></TR>
|OATES, SHELDON M|BLACK|MALE|BLACK|BROWN|6'04''|219|12/21/2008|07/28/1973
|HOGUE, PATRICK N|WHITE|MALE|BROWN|GREEN|5'09''|194|05/19/2007|07/24/1960
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://fidsj.is.land.to/forum/viewtopic.php?p=46037#46037 |
|