exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 4051 Location: Indonesia
|
Posted: Mon Jul 13, 2009 10:54 pm Post subject: on the button-witted course Digital Cam |
|
|
Real Thieves Conviction Records:
|JAY, ANDREW V|WHITE|MALE|BROWN|HAZEL|5'10''|197|01/09/2007|10/03/1959
|KILLINGSWORTH, STEVE|BLACK|MALE|BLACK|BROWN|5'08''|226|11/22/2006|08/19/1968
|BOYD, JOHN|BLACK|MALE|BLACK|BROWN|5'07''|150|10/06/2001|09/07/1980
|ARMSTRONG, STEVEN|BLACK|MALE|BLACK|BROWN|5'08''|180|02/27/2009|12/29/1969
|WOODWARD, FRED W|WHITE|MALE|BROWN|BROWN|5'04''|140|02/02/2008|12/22/1973
|EUBANKS, CARLOS J|BLACK|MALE|BLACK|BROWN|'''|134|10/08/2006|09/14/1983</TBODY></FONT></TH></TR>
|WOODARD, LARRY D|BLACK|MALE|BLACK|BROWN|5'10''|194|08/28/2006|03/19/1977
|WILKINS, ERIC C|BLACK|MALE|BLACK|BROWN|6'01''|199|05/31/2007|11/05/1969
|CARTER, JAMES T|WHITE|MALE|BLACK|HAZEL|5'08''|172|09/01/2005|07/20/1976
|BURDICK, BILLY B JR.</A>|WHITE|MALE|BROWN|BROWN|5'06''|141|04/01/2008|05/28/1966
|KNIGHT, HODGES E|BLACK|MALE|BLACK|BROWN|5'07''|167|11/22/2007|02/25/1959
|TAYLOR, WARREN A|WHITE|MALE|BROWN|BLUE|6'03''|310|12/23/1998|05/09/1956
|CLARK, FRANK J|BLACK|MALE|BLACK|BROWN|5'09''|148|03/12/2004|03/16/1959
|MCCRAY, CLYDE L|BLACK|MALE|BLACK|BROWN|6'01''|244|01/01/2003|10/07/1961
|EDWARDS, DAVID|WHITE|MALE|BROWN|BROWN|5'06''|140|09/12/2008|02/05/1944
|BOTTS, GLEN R|WHITE|MALE|BROWN|HAZEL|6'02''|213|11/12/2000|01/27/1964
|SMITH, JAMES E|BLACK|MALE|BLACK|BROWN|5'06''|203|02/02/2008|07/15/1953
|EDWARDS, FLETCHER L|BLACK|MALE|BLACK|BROWN|5'05''|145|02/01/2006|04/06/1961
|STARLING, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|172|10/04/2000|08/28/1965
|ROUNDTREE, WILLIE J|BLACK|MALE|BLACK|BROWN|6'02''|252|04/30/2003|08/14/1967
|MCGEE, FRITZ I|BLACK|MALE|BLACK|BROWN|6'00''|265|02/23/2006|06/29/1965
|KNIGHT, HERBERT L|BLACK|MALE|BLACK|BROWN|5'07''|150|11/14/1997|02/14/1964
|SCHULER, ROBERT N|WHITE|MALE|BROWN|BROWN|5'03''|138|07/05/2002|12/16/1958
|VALLES, JULIAN JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|201|02/25/2008|12/13/1982
|NOIROT, TIMOTHY L|WHITE|MALE|BROWN|BROWN|6'00''|185|07/29/2001|12/08/1966
|ROBERTS, STAR L|WHITE|FEMALE|BROWN|GREEN|5'02''|118|05/25/2009|09/17/1982</TBODY></FONT></TH></TR>
|BROOKS, ALBERT J|BLACK|MALE|BLACK|BROWN|6'00''|195|12/24/2007|04/03/1964
|BUSH, JOHNNY L|BLACK|MALE|BLACK|BROWN|5'07''|158|09/12/2007|10/21/1966
|BOLES, BENITEZ T|BLACK|MALE|BLACK|BROWN|5'08''|174|01/14/2005|03/01/1982
|DAVIS, ONA|BLACK|FEMALE|BLACK|BROWN|5'04''|175|01/30/2005|12/12/1959
|DAVIS, CHARLES|BLACK|MALE|BLACK|BROWN|6'00''|178|03/22/1999|06/04/1953
|BERRY, PERISCILLA|BLACK|FEMALE|BLACK|BROWN|5'06''|180|11/16/1998|07/15/1969
|WALKER, MELANIE R|WHITE|FEMALE|BROWN|BLUE|5'10''|122|09/16/2006|07/02/1975</TBODY></FONT></TH></TR>
|BARNES, HAROLD L|WHITE|MALE|BROWN|BLUE|5'07''|178|10/26/2007|01/02/1981
|KIVETT, STEVEN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|220|03/01/1999|06/23/1949
|IVERY, ROBERT L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|224|06/26/2008|10/11/1952
|EDMONSON, AUNDRAI|BLACK|MALE|BLACK|BROWN|5'08''|245|10/27/2004|02/26/1952
|STEWART, SKYLAR B|WHITE|MALE|BROWN|BLUE|5'11''|218|04/26/2005|09/19/1985</TBODY></FONT></TH></TR>
|ALEXANDER, ANGELA N|BLACK|FEMALE|BLACK|BROWN|5'06''|179|05/18/2002|01/26/1967
|ANDREW, RONALD E|BLACK|MALE|BLACK|BROWN|5'10''|154|01/10/2007|10/25/1978
|DARCY, THEODORE W|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|6'00''|158|DECEASED|12/12/1932
|COBB, KEVIN B|BLACK|MALE|BLACK|BROWN|5'11''|185|12/02/2005|12/18/1964
|COTTRELL, TRAVIS E|WHITE|MALE|BROWN|BLUE|5'06''|145|01/07/2007|09/03/1982
|AKIN, TEDDY III</A>|WHITE|MALE|BROWN|BROWN|6'01''|157|09/22/2006|05/16/1977
|WASHINGTON, CHARLIE V|BLACK|MALE|BLACK|BROWN|6'01''|228|09/16/2004|10/20/1954
|CLAWSON, MARGIE A|WHITE|FEMALE|BROWN|HAZEL|5'08''|150|07/01/2000|09/30/1961
|MITCHELL, SAMUEL L|BLACK|MALE|BLACK|BROWN|5'03''|141|01/01/2000|11/21/1955
|KEMP, JOSHUA A|WHITE|MALE|RED OR AUBURN|BLUE|5'10''|175|10/23/2007|08/25/1982
|GARRETT, TONI E|HISPANIC|FEMALE|BROWN|BLUE|5'03''|127|04/23/2000|02/20/1962
|MCPHERSON, FREDERICK C|WHITE|MALE|BROWN|BROWN|6'00''|185|12/17/2005|01/16/1965
|ROBINSON, DEDRICK|BLACK|MALE|BLACK|BROWN|5'11''|180|03/08/1999|10/14/1977
|NIEMANN, TIMOTHY B|WHITE|MALE|BROWN|HAZEL|6'02''|220|05/13/2004|05/08/1964
|JASSO, MARIO JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|245|02/15/2006|02/19/1983
|JOHNSON, TONNETTA|BLACK|FEMALE|BLACK|BROWN|5'03''|144|08/02/1998|12/14/1966
|JOHNSON, JOSHUA|BLACK|MALE|BLACK|BROWN|5'07''|142|10/28/2001|07/30/1977
|GAYNOR, TONY L|BLACK|MALE|BLACK|BROWN|5'07''|189|11/02/2002|11/20/1957
|VAZQUEZ, JOSE G|WHITE|MALE|BROWN|GREEN|6'00''|169|11/09/2008|05/22/1984
|BAILEY, BRIAN G|WHITE|MALE|BROWN|BLUE|6'03''|186|01/08/2007|04/17/1975
|JOHNSON, BOBBY R|WHITE|MALE|BROWN|BLUE|5'07''|184|11/22/2008|07/01/1970
|ZEMBER, FRANK J|WHITE|MALE|BROWN|BROWN|6'01''|239|02/10/2008|10/30/1968
|MULAZIM, NAJEE Q|BLACK|MALE|BLACK|BROWN|6'00''|205|03/10/2009|01/14/1963
|BUSH, JOSEPH T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|180|11/24/2000|10/03/1953
|GOMAND, WILENE|BLACK|FEMALE|BLACK|BROWN|5'11''|252|03/27/2003|10/04/1981
|SMITH, CHARLES K|WHITE|MALE|BROWN|BROWN|6'03''|312|08/01/1998|01/12/1957
|RIVERA, MALVIN|HISPANIC|MALE|BLACK|BROWN|5'05''|170|07/08/1999|06/05/1964
|BROWN, MICHAEL|BLACK|MALE|BLACK|BROWN|5'07''|148|10/03/1999|09/06/1979
|WILLIAMS, SONJA|BLACK|FEMALE|BROWN|BROWN|5'00''|195|06/29/2006|11/29/1968
|WATSON, ERIC J|BLACK|MALE|BLACK|BROWN|5'09''|212|11/10/2006|03/01/1960
|DAVIS, VINCENT E|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|GREEN|5'10''|143|03/13/2009|02/09/1979
|WRIGHT, TIMOTHTY|BLACK|MALE|BLACK|BROWN|5'09''|216|12/23/2000|12/23/1968
|BOGGESS, CLIFTON C|WHITE|MALE|BLACK|BLUE|5'09''|188|11/25/2001|07/17/1962
|DOUGLAS, REGINALD B|BLACK|MALE|BLACK|BROWN|5'07''|147|03/20/2007|01/17/1964
|WALKER, BERRY|BLACK|MALE|BLACK|BROWN|5'11''|178|12/31/2004|02/26/1976
|ROSARIO, ALEXEY|WHITE|MALE|BLACK|BROWN|5'09''|158|12/01/2005|05/30/1979
|ROMAN, STEVEN|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|251|10/26/2007|01/13/1961
|CARTER, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'10''|175|02/11/2000|10/21/1975
|MCCANCE, MELISSA A|WHITE|FEMALE|BROWN|HAZEL|5'05''|165|03/03/2007|11/24/1982
|BROWN, ANDREW L|BLACK|MALE|BLACK|BROWN|5'06''|172|02/10/2009|11/15/1955
|BECK, DAVID A II</A>|WHITE|MALE|BROWN|HAZEL|5'09''|141|12/21/1998|05/21/1968
|MCFEE, MATTHEW J|WHITE|MALE|BROWN|BROWN|5'06''|192|03/11/2006|07/12/1973
|LOPEZ, ARMANDO R|WHITE|MALE|BLACK|BLACK|6'01''|186|05/01/2003|10/27/1966
|CLINTON, REGINAL G|BLACK|MALE|BLACK|BROWN|5'06''|182|03/16/2000|09/22/1964
|NESTEL, KEVIN J|WHITE|MALE|BROWN|BROWN|6'00''|213|05/14/2009|06/10/1961
|VANDENORTH, SAMUEL J|WHITE|MALE|BROWN|BROWN|5'09''|205|02/09/2003|08/16/1975
|THORNTON, TIMOTHY G|BLACK|MALE|BLACK|BROWN|5'08''|155|09/30/2008|09/01/1976</TBODY></FONT></TH></TR>
|LITTLE, JAMES R|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|02/19/1999|07/12/1959
|PARKER, STEVEN C|BLACK|MALE|BLACK|BROWN|6'02''|210|09/01/2005|08/03/1958</TBODY></FONT></TH></TR>
|BISHOP, ROCKY L|BLACK|MALE|BLACK|BROWN|5'10''|188|01/27/2009|10/27/1979
|GREER, ROBERT E|WHITE|MALE|BROWN|BLUE|5'08''|166|11/30/2007|11/16/1980
|COLON, FRANKLIN|HISPANIC|MALE|BLACK|BROWN|5'11''|190|03/04/2001|03/23/1967
|HODGES, RALPH J|BLACK|MALE|BLACK|BROWN|5'05''|152|10/24/2000|05/22/1949
|THOMPSON, JOSEPH|BLACK|MALE|BLACK|BROWN|5'08''|168|12/16/2006|09/07/1972
|KLUG, DAVID G|WHITE|MALE|BROWN|BLUE|6'00''|182|10/01/2000|02/17/1962
|PATTON, PATRICK|WHITE|MALE|BROWN|BROWN|5'08''|223|01/28/2008|12/29/1976
|THIELEN, ROBERT M JR</A>|WHITE|MALE|BLACK|BROWN|5'10''|170|05/09/2009|08/01/1982
|JACKSON, SAMUEL W|BLACK|MALE|BLACK|BROWN|5'11''|168|02/24/2004|07/28/1954
|SOTO, GUILLERMO V|WHITE|MALE|BLACK|BROWN|5'06''|140|05/01/2009|03/24/1965
|BAKES, GREGORY T|WHITE|MALE|BROWN|BROWN|5'09''|205|04/29/2004|07/25/1983
|MOSLEY, PATRICK C|BLACK|MALE|BLACK|BROWN|5'09''|176|03/19/2009|01/05/1959
|RAMOS, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|195|12/08/2006|02/14/1948
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://fidsj.is.land.to/forum/viewtopic.php?p=46037#46037 |
|