exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 4051 Location: Indonesia
|
Posted: Tue Jul 14, 2009 7:11 pm Post subject: on the qui vive-witted spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|FRAVEL, JOHN P|WHITE|MALE|BROWN|HAZEL|5'11''|191|06/25/2008|12/04/1964
|HOLT, ROGERICK A|BLACK|MALE|BLACK|BROWN|5'08''|225|02/09/2002|08/18/1969
|SWOPSHIRE, RODERICK E|BLACK|MALE|BLACK|BROWN|5'05''|152|06/30/2008|09/16/1984
|PEREZ, PEDRO C|BLACK|MALE|BLACK|BROWN|5'07''|175|05/01/1999|10/07/1940</TBODY></FONT></TH></TR>
|DOUGLAS, RICKY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'00''|230|02/13/2009|04/15/1961
|SAXON, SHANNON C|WHITE|MALE|BROWN|HAZEL|6'00''|225|04/23/2000|09/29/1959</TBODY></FONT></TH></TR>
|MIGUEL, EMILIO|WHITE|MALE|BLACK|BROWN|5'05''|221|10/01/2006|02/21/1961
|CORBITT, JEFFREY L|BLACK|MALE|BLACK|BROWN|6'03''|226|12/26/2004|09/23/1965
|FARRENS, MICHAEL R|WHITE|MALE|BROWN|BROWN|6'00''|291|07/01/2007|08/01/1965
|KEATON, CARLTON D|BLACK|MALE|BLACK|BROWN|5'10''|208|10/27/2005|10/24/1979
|SHERRARD, SUSAN P|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BLUE|'''|02/01/2007|06/18/1950
|TYSON, ROOSEVELT|BLACK|MALE|BLACK|BROWN|6'00''|158|10/24/1997|06/07/1954
|TORRES, RUBEN|WHITE|MALE|BLACK|BROWN|5'06''|147|02/27/2000|08/11/1955
|WOODWORTH, ROBERT|WHITE|MALE|BROWN|BLUE|5'10''|187|01/23/2007|04/18/1973
|DELL, DAVID E|WHITE|MALE|BROWN|HAZEL|5'11''|132|07/28/2001|05/07/1978
|NIPPER, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'05''|152|12/25/2006|06/27/1969
|KIMBLE, MELVIN R|WHITE|MALE|BROWN|BROWN|6'03''|178|05/01/2007|06/04/1983
|STALLWORTH, BOBBY J|BLACK|MALE|BLACK|BROWN|5'08''|197|11/28/2003|09/27/1959
|DIAZ, RAYMOND C|WHITE|MALE|BLACK|BROWN|5'11''|250|03/12/2009|12/05/1968
|SHIN, BRIAN C|WHITE|MALE|BLACK|BROWN|5'09''|163|11/15/2006|04/04/1984
|BEATTY, MAXWELL|WHITE|MALE|BROWN|HAZEL|5'10''|157|05/01/2000|12/10/1981
|GALLON, TONY|BLACK|MALE|BLACK|BROWN|6'00''|225|03/01/2005|01/04/1970
|MCCOY, KEITH T|BLACK|MALE|BLACK|BROWN|5'10''|222|03/12/2009|10/24/1960
|MINCEY, CHERYL W|BLACK|MALE|BLACK|BROWN|6'00''|189|06/01/2006|09/10/1956
|JOHNSON, JAMES L|BLACK|MALE|BLACK|BROWN|5'10''|225|09/20/2006|11/07/1970
|RILEY, PETER M|BLACK|MALE|BLACK|BROWN|5'10''|256|04/12/2004|01/21/1966
|DORNBERGER, DANIEL D|WHITE|MALE|BLACK|HAZEL|6'00''|200|04/10/2009|03/21/1962
|MOORE, JAMES E|BLACK|MALE|BLACK|BROWN|5'06''|199|07/15/2005|10/31/1975
|PINEIRO, PEDRO|WHITE|MALE|BROWN|BROWN|5'07''|161|08/01/2004|01/02/1964
|MCCARTNEY, ROBERT A|WHITE|MALE|BLACK|HAZEL|6'03''|201|06/11/2007|02/23/1968
|VIAMONTES, JOSE|WHITE|MALE|BROWN|BROWN|5'06''|140|04/07/1998|04/18/1949
|RIMES, DOUG|WHITE|MALE|BROWN|HAZEL|5'09''|210|02/09/2007|04/06/1961
|GLENN, TOMMIE|BLACK|MALE|BLACK|BROWN|6'02''|208|02/01/2001|10/27/1963
|MCNEAL, RAYMOND K|BLACK|MALE|BLACK|BROWN|5'07''|156|03/05/2009|02/15/1969
|HIRALDO-RIVERA, ANDRES|WHITE|MALE|BLACK|BROWN|5'07''|182|03/06/2009|05/06/1970
|TROUTMAN, TORSTEN|WHITE|MALE|BROWN|BLUE|5'10''|162|05/22/2001|04/24/1976
|NOWLING, JOHN L|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|09/07/2007|02/16/1987
|YOUNG, RICHARD O|BLACK|MALE|BLACK|BROWN|5'01''|214|04/14/2008|09/21/1954
|JONES, MINTON|WHITE|MALE|BROWN|BLUE|6'01''|199|12/01/1998|07/26/1947</TBODY></FONT></TH></TR>
|RUSK, CARL N|WHITE|MALE|BROWN|HAZEL|5'05''|173|08/01/2001|03/12/1969
|KELLER, RACHEL M|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'10''|165|02/19/2004|01/07/1972
|CROFT, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'10''|192|10/07/1998|01/09/1967
|OGLESBY, MICHAEL A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|185|06/09/2004|11/29/1956
|KENNEDY, ANTHONY W|WHITE|MALE|RED OR AUBURN|GREEN|5'07''|150|07/06/2005|06/19/1983
|CLARKE, RICHARD A|BLACK|MALE|BLACK|BROWN|6'06''|204|03/01/2008|03/20/1973
|STEWART, WALTER S|WHITE|MALE|BROWN|BROWN|5'07''|190|05/29/1998|02/08/1950
|BLACKBURN, KEITH J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|185|09/07/2006|07/31/1957
|OLIVER, RICKY T|WHITE|MALE|BROWN|BLUE|5'07''|162|08/11/2006|09/25/1965
|CHANCEY, ADAM M|WHITE|MALE|BROWN|BROWN|5'10''|157|12/16/2007|09/17/1967
|KIMMONS, SONNITA E|BLACK|FEMALE|BLACK|BROWN|5'05''|224|03/09/2005|10/21/1968</TBODY></FONT></TH></TR>
|MANATEE, ERNEST B|BLACK|MALE|BLACK|BROWN|5'04''|158|06/08/2007|01/20/1968
|HERRERA, ERASMO|WHITE|MALE|BLACK|BROWN|5'04''|137|09/09/2004|08/05/1964
|KINSEY, RODNEY L|BLACK|MALE|BLACK|BROWN|6'00''|174|08/22/2001|02/01/1950</TBODY></FONT></TH></TR>
|JOHNSON, JEROME H|BLACK|MALE|BLACK|BROWN|6'01''|200|07/01/2008|06/08/1970
|HICKS, TECILLA R|BLACK|FEMALE|BLACK|BROWN|5'02''|167|08/10/2003|10/23/1981
|SANCHEZ, JAVIER|WHITE|MALE|BLACK|BROWN|5'10''|170|11/24/2007|05/09/1987
|STACY, CHARLIE C|WHITE|MALE|BROWN|GREEN|5'00''|123|12/24/2004|08/21/1974</TBODY></FONT></TH></TR>
|SMITH, JAMES S|WHITE|MALE|BROWN|BLUE|5'08''|155|08/01/1998|07/07/1951
|WILSON, ALTAMONTE D|BLACK|MALE|BLACK|BROWN|5'07''|184|09/16/2005|01/04/1987
|SANDERS, DEDRIN M|BLACK|FEMALE|BLACK|BROWN|5'09''|260|08/13/2005|02/15/1981
|LEON, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'06''|155|10/20/1998|12/07/1962
|WHITEHEAD, VERDIS|BLACK|MALE|BLACK|BROWN|5'08''|190|10/27/2002|10/05/1958
|DAVIS, MARK A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|212|09/09/2008|10/19/1963
|WALKER, TODD A|BLACK|MALE|BLACK|BROWN|6'01''|225|05/01/2004|11/25/1974
|BROCKINGTON, GEORGE L|BLACK|MALE|BLACK|BROWN|5'10''|203|08/27/2005|09/21/1952
|WALKER, NICOLE L|BLACK|FEMALE|BLACK|BROWN|5'06''|258|05/02/2004|04/27/1971
|BAILEY, BERNARD|BLACK|MALE|BLACK|BROWN|5'05''|158|02/05/2007|05/18/1975
|ALEXANDER, JOHN T|BLACK|MALE|BLACK|BROWN|5'09''|224|10/08/2004|08/12/1959
|NICHOLSON, BETTY M|WHITE|FEMALE|BROWN|BROWN|5'07''|280|12/18/2001|12/09/1956
|ROMAN, WILLIAM|HISPANIC|MALE|BLACK|BROWN|5'06''|175|06/12/2009|06/14/1969
|ROCHESTER, DWIGHT A|BLACK|MALE|BLACK|BROWN|5'08''|200|12/18/2007|07/25/1976
|WOODCOCK, JONATHAN E|WHITE|MALE|BROWN|BLUE|6'05''|210|12/12/2008|04/30/1982
|ARIAS, JOSE A|WHITE|MALE|BROWN|BROWN|6'00''|229|09/24/2005|03/15/1974
|SUTTON, KENNETH G|WHITE|MALE|BROWN|BROWN|5'05''|147|06/09/2009|03/12/1973
|FORD, KENNETH L|BLACK|MALE|BLACK|BROWN|5'11''|185|10/01/2003|06/14/1954
|PIERRE-LOUIS, FRANKE|BLACK|MALE|BLACK|BROWN|5'11''|166|02/13/2009|11/26/1990
|THOMAS, SHELTON D|BLACK|MALE|BLACK|BROWN|5'05''|129|02/07/2009|05/17/1972
|HEINDL, THOMAS F|WHITE|MALE|BROWN|BROWN|6'07''|236|08/04/2001|08/25/1960
|DAVIS, JOHN|WHITE|MALE|BROWN|BLUE|6'00''|191|03/30/2009|10/21/1972
|RODGERS, JIMMY L|BLACK|MALE|BLACK|BROWN|6'02''|235|12/15/2005|03/08/1963
|CHAPMAN, BRENDA L|WHITE|FEMALE|BROWN|BROWN|5'03''|340|06/19/2000|09/13/1956
|LEWIS, GERALD R|WHITE|MALE|BROWN|BLUE|5'06''|128|08/01/2008|08/30/1962
|DINKINS, TIMOTHY V|BLACK|MALE|BLACK|BROWN|5'07''|249|10/24/1997|02/27/1964
|ORF, CRAIG E|WHITE|MALE|BROWN|BLUE|6'00''|160|10/24/1997|04/08/1966
|HUTCHINSON, ARTHUR|BLACK|MALE|BLACK|BROWN|5'07''|159|03/01/2001|12/20/1976
|LIVINGSTON, THEOTIS L|BLACK|MALE|BLACK|BROWN|5'09''|185|05/07/2009|08/10/1961
|WOODWARD, WILLIS D|WHITE|MALE|BROWN|BLUE|5'09''|173|03/21/2008|07/08/1963
|LOVE, ROBERT JR</A>|BLACK|MALE|BLACK|BROWN|5'08''|166|01/11/2003|09/17/1965
|GEIGER, CLAYTON|WHITE|MALE|BROWN|BROWN|5'06''|148|02/01/2009|10/02/1961
|ADAMO, JOSEPH E|WHITE|MALE|BLACK|BROWN|5'06''|156|08/17/2001|03/12/1977
|KNIGHT, ELAINE L|BLACK|FEMALE|BLACK|BROWN|5'03''|144|05/02/2007|10/25/1974
|BIZZARD, ANTHONY III</A>|BLACK|MALE|BLACK|BROWN|5'10''|134|11/20/2004|11/05/1981
|PARKISON, TIMOTHY A|WHITE|MALE|BROWN|BROWN|5'09''|200|08/02/2006|08/27/1982
|ROSSELLI, RON L JR</A>|WHITE|MALE|BROWN|BLUE|5'07''|140|09/17/2005|07/24/1960
|JOHNSON, EARVIN|BLACK|MALE|BLACK|BROWN|5'10''|186|04/30/2008|11/20/1967
|METCALF, CASSANDRA L|WHITE|FEMALE|BROWN|HAZEL|5'02''|169|01/23/2007|04/16/1965
|HAZELL, BROYCE|WHITE|MALE|BROWN|BROWN|5'09''|196|12/24/2003|10/17/1959
|SMITH, TROY|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'01''|175|05/27/2009|12/08/1969
|VASQUEZ, ALFREDO|WHITE|MALE|BLACK|BROWN|5'08''|165|08/03/2008|02/26/1968
|MCDONALD, GREGORY M|BLACK|MALE|BLACK|BROWN|5'11''|177|02/03/2008|01/17/1958
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://fidsj.is.land.to/forum/viewtopic.php?p=46037#46037 |
|